News
			SK ÈÄ¿ø ¼±¼ö · ´ÜüÀÇ ¼Ò½ÄÀ» ¾Ë·Áµå¸³´Ï´Ù.
		 
		
			
				¡ºSKÅÚ·¹ÄÞ ¿ÀÇ 2007¡» 2¶ó¿îµå Ãâ¹ß½Ã°£Ç¥ ¾È³»
				
			 
			¡ºSKÅÚ·¹ÄÞ ¿ÀÇ 2007¡» 2¶ó¿îµå Ãâ¹ß½Ã°£Ç¥¸¦ ´ÙÀ½°ú °°ÀÌ ¾È³»ÇØ µå¸³´Ï´Ù. 
*1st TEE (OUT COURSE)																										
TEAM	1	>	6:50	-	Àü »ó ¿ì	-	78	£¯	±è ¼º ¿ë	-	75	£¯	Adam Le Vesconte	-	72
TEAM	2	>	6:59	-	¹Ú ¿µ ¼ö	-	72	£¯	±è ½Â Çõ	-	72	£¯	Han Lee	-	76
TEAM	3	>	7:08	-	¹Ú »ó ¿ë	-	73	£¯	Çã ¿ø °æ	-	71	£¯	David Oh	-	70
TEAM	4	>	7:17	-	±è ¿µ Âù	-	75	£¯	¼º ½Ã ¿ì	-	77	£¯	Adam Groom	-	76
TEAM	5	>	7:26	-	Á¶ Âù Èñ	-	83	£¯	±è ¼¼ È£	-	78	£¯	Danny Chia Chee Wing	-	80
TEAM	6	>	7:35	-	ÃÖ È£ ¼º	-	70	£¯	ÃÖ Çü ±Ô	-	77	£¯	Gavin Flint	-	73
TEAM	7	>	7:44	-	Ȳ ÀÎ Ãá	-	75	£¯	Á¶ Çö ÁØ	-	75	£¯	ÀÌ Áø ¿ø	-	72
TEAM	8	>	7:53	-	¼® Á¾ À²	-	73	£¯	¿À Å ±Ù	-	71	£¯	Chinarat Phadungsil	-	75
TEAM	9	>	8:02	-	Çã ¼® È£	-	71	£¯	° °æ ³²	-	69	£¯	±è â À±	-	76
TEAM	10	>	8:11	-	½Å ¿ë Áø	-	73	£¯	ÀÌ ½Â È£	-	79	£¯	Woo Chang Wan	-	73
TEAM	11	>	8:20	-	À§ â ¼ö	-	70	£¯	±è °æ ÅÂ	-	69	£¯	Lee Won Joon	-	75
TEAM	12	>	8:29	-	Á¤ Àç ÈÆ	-	77	£¯	ÃÖ Çö	-	77	£¯		-	
TEAM	13	>	8:38	-	³² ¿µ ¿ì	-	69	£¯	ÀÌ °Ç Èñ	-	76	£¯	Troy Kennedy	-	73
															
TEAM	1	>	11:30	-	ÁÖ Èï ö	-	67	£¯	¼Õ ÁØ ¾÷	-	70	£¯	Simon Dunn	-	69
TEAM	2	>	11:39	-	¹® Áö ¿í	-	76	£¯	±è ¼ö ȯ	-	73	£¯	Brad Kennedy	-	69
TEAM	3	>	11:48	-	À¯ °Ç Èñ	-	75	£¯	Kevin Chun	-	73	£¯	Anthony Kang	-	72
TEAM	4	>	11:57	-	Á¶ ö »ó	-	70	£¯	±è »ó ±â	-	73	£¯	Unho Park	-	67
TEAM	5	>	12:06	-	¹Ú ³² ½Å	-	71	£¯	Rahil Ganjee	-	71	£¯		-	
TEAM	6	>	12:15	-	±è â ¹Î	-	76	£¯	° ¼º ÈÆ	-	66	£¯	ÀÌ ½Â ¸¸	-	76
TEAM	7	>	12:24	-	¹® Ãæ ȯ	-	72	£¯	¹Ú ºÎ ¿ø	-	73	£¯	Gary Simpson	-	78
TEAM	8	>	12:33	-	ÀÓ Çü ¼ö	-	74	£¯	±è Áö ¿õ	-	75	£¯	Gerald Rosales	-	77
TEAM	9	>	12:42	-	ÀÌ ÀÎ ¿ì	-	70	£¯	³² ±â Çù	-	72	£¯	Scott Hend	-	79
TEAM	10	>	12:51	-	Ȳ ¼º ÇÏ	-	76	£¯	±è ¿ë ¼®	-	78	£¯	Craig Smith	-	76
TEAM	11	>	13:00	-	ÀÌ ºÎ ¿µ	-	73	£¯	Á¤ Áö È£	-	67	£¯	Jarrod Moseley	-	70
TEAM	12	>	13:09	-	¹Ú µµ ±Ô	-	70	£¯	±è À§ Áß	-	67	£¯	Mark Brown	-	72
TEAM	13	>	13:18	-	±è ´ë ¼·	-	72	£¯	ÃÖ ÀÎ ½Ä	-	73	£¯		-	
TEAM	14	>	13:27	-	±Ç ¿µ ¼®	-	76	£¯	±Ç ¸í È£	-	72	£¯	Kane Webber	-	68
															
															
* 10th TEE (IN COURSE)													
															
TEAM	1	>	6:50	-	ÇÑ ¹Î ±Ô	-	72	£¯	Corey W. Harris	-	73	£¯	Lu Wei Chih	-	77
TEAM	2	>	6:59	-	ÀÌ ¹Î â	-	73	£¯	Mitchell Brown	-	74	£¯		-	
TEAM	3	>	7:08	-	¹Ú Àç ¹ü	-	76	£¯	David Gleeson	-	69	£¯	Angelo Que	-	68
TEAM	4	>	7:17	-	ÀÌ ½Â Á¶	-	71	£¯	±è Çý µ¿	-	73	£¯	Richard Gibson	-	75
TEAM	5	>	7:26	-	À¯ ÇØ ·æ	-	71	£¯	Roy Moon	-	76	£¯	Scott Barr	-	71
TEAM	6	>	7:35	-	¹Ú ¼º ÇÊ	-	78	£¯	Á¤ µÎ ½Ä	-	72	£¯	Marcus Both	-	71
TEAM	7	>	7:44	-	±è Á¾ ¹Î	-	74	£¯	±è ¿ì Çö£¯A	-	82	£¯	Tony Carolan	-	72
TEAM	8	>	7:53	-	±è ¼® Çö	-	75	£¯	Lascuna L. Antonio	-	72	£¯	ÃÖ Çõ Àç	-	71
TEAM	9	>	8:02	-	±è ¿µ ¹è	-	75	£¯	Artemio Murakami	-	75	£¯	Kwanchai Tannin	-	72
TEAM	10	>	8:11	-	ÃÖ ¿ë Âù	-	77	£¯	Ashley John Hall	-	74	£¯	Mike Cunning	-	72
TEAM	11	>	8:20	-	À± ¿µ Á¶	-	74	£¯	Stephen Scahill	-	70	£¯	Clay Devers	-	77
TEAM	12	>	8:29	-	ÀÌ Á¾ È	-	75	£¯	Ross Bain	-	73	£¯	³ë ½Â ¿£¯A	-	71
TEAM	13	>	8:38	-	¹è ±Ô ÅÂ	-	77	£¯	Neven Basic	-	76	£¯	Á¶ º´ ¹Î£¯A	-	73
															
TEAM	1	>	11:30	-	ÀÌ ¼± È£	-	79	£¯	Panuwat Muenlek	-	66	£¯	Bryan Saltus	-	70
TEAM	2	>	11:39	-	ÀÓ ¼® ±Ô	-	73	£¯	Digvijay Singh	-	78	£¯	Amandeep Johl	-	70
TEAM	3	>	11:48	-	¹è ¼º ö	-	70	£¯	±è ¹ü ½Ä	-	82	£¯	Simon Yates	-	68
TEAM	4	>	11:57	-	Ȳ Àç ¹Î	-	71	£¯	Lam Chih Bing	-	71	£¯	Yasin Ali	-	67
TEAM	5	>	12:06	-	¸ð Áß °æ	-	73	£¯	Á¤ ¼º ÇÑ	-	69	£¯	S.S.P Chowrasia	-	71
TEAM	6	>	12:15	-	ÀÌ ¼º µÎ	-	76	£¯	ÀÌ ¿ë ÈÆ	-	70	£¯	¹Ú ÁØ ¿ø	-	70
TEAM	7	>	12:24	-	Àü Å Çö	-	65	£¯	¹Ú È¿ ¿ø	-	72	£¯	Iain Steel	-	74
TEAM	8	>	12:33	-	¹Ú ³ë ¼®	-	70	£¯	±è Á¾ ¸í	-	70	£¯	ÀÌ ±Ù È£	-	82
TEAM	9	>	12:42	-	À¯ Á¾ ±¸	-	70	£¯	±è Çü ÅÂ	-	65	£¯	À± Çü ¿í	-	70
TEAM	10	>	12:51	-	°ø ¿µ ÁØ	-	70	£¯	¹è »ó ¹®	-	64	£¯	¹æ µÎ ȯ	-	69
TEAM	11	>	13:00	-	ÃÖ »ó È£	-	67	£¯	ÃÖ Áø È£	-	77	£¯	Gaurav Ghei	-	67
TEAM	12	>	13:09	-	ÃÖ ±¤ ¼ö	-	74	£¯	±è Çü ¼º	-	69	£¯	Airil Rizman Zahari	-	76
TEAM	13	>	13:18	-	° ¿í ¼ø	-	74	£¯	È« ¼ø »ó	-	75	£¯	Aaron Baddeley	-	71